Non-Isolated DC-DC Converters

   Download:

 

Industry Standard Non-Isolated Point-of-Load Converters

  • Industry standard footprint (Austin Lynx TM Footprint)
  • Optional output over-voltage protection
  • Optional baseplate for extreme environments
  • Monotonic start-up into pre-biased load
  • Optional voltage tracking
  • All components meet UL 94V0

 

NAS/NAT Series NAS Series NAS Series

 

 

 

 

 

 

 

Model Input Voltage Output Voltage* Output Current Efficiency Package
NAT0000x12Rxx 2.5 – 5.5V 0.75 – 3.63V 12A 94% SIP
NAT0000x20Rxx 2.5 – 5.5V 0.75 – 3.63V 20A 96% SIP
NAS0000x12Sxx 2.5 – 5.5V 0.75 – 3.63V 12A 94% SMT
NAS0000x20Sxx 2.5 – 5.5V 0.75 – 3.63V 20A 96% SMT
NAT1000x12Rxx 8.5 – 18V 0.75–5.5V** 12A 92% SIP
NAT1000x20Rxx 8.5 – 18V 0.75–5.5V**  20A 91% SIP
NAS1000x12Sxx 8.5 – 18V 0.75–5.5V** 12A 92% SMT
NAS1000x20Sxx 8.5 – 18V 0.75–5.5V** 20A 91% SMT
NAT2000x10Rxx 9.0 – 36V  3 – 6V  10A 88% SIP
NAS2000x10Sxx 9.0 – 36V 3 – 6V 10A 88% SMT
NAT3000x09Rxx 18 – 36V 5 – 15.5V 9A 94% SIP
NAS3000x09Sxx 18 – 36V 5 – 15.5V 9A 94% SMT

*: Fixed output voltage codes are available as semi-custom products.
**: Output voltage above 5.5V (up to 8V) is available as semi-custom products.

 

 

NBS Series

NBS (Micro-SMT) Series

 

 

 

 

 

 
Model Input Voltage Output Voltage* Output Current Efficiency Package
NBS0000x08Sxx 2.5 –5.5V 0.75–3.63V 8A 92%  SMT
NBS1000x08Sxx 8.5 - 16V 3 – 5.5V** 8A 91% SMT
NBS2000x04Sxx  9 - 36V 3 – 6V 3.5A 86% SMT
NBS3000x04Sxx 18 - 36V  5 – 15.5V 3.5A 94% SMT

*: Fixed output voltage codes are available as semi-custom products.
**: Output voltage above 5.5V (up to 8V) is available as semi-custom products.

 

 

NCT Series

 
Model Input Voltage Output Voltage* Output Current Efficiency Package
NCT0000x040xxxx  4.5-5.5V 0.75–3.63V 40A 96% SIP
NCT1000x040xxxx 8 - 16V 3 – 5.5V 40A 92% SIP

*: Fixed output voltage codes are available as semi-custom products.
 

 

NES/NET Series

 
Model Input Voltage Output Voltage* Output Current Efficiency Package
NET1000x16Rxx 8.5 – 18V 0.75–5.5V** 16A 96% SIP
NET1000x30Rxx  8.5 – 18V 0.75–5.5V** 30A 96% SIP
NES1000x16Sxx 8.5 – 18V 0.75–5.5V** 16A 96% SMT
NES1000x30Sxx  8.5 – 18V 0.75–5.5V** 30A 96% SMT

 *: Fixed output voltage codes are available as semi-custom products.
 **: Output voltage above 5.5V (up to 8V) is available as semi-custom products.

 

 

 

© Copyright 2000-2006, NetPower Technologies Incorporated.