| DOSA Compatible Point-of-load - NBS Series |
| 1 | NBS0000X08SXX_Rev B_08_17_10.pdf |  |
| 2 | NBS1000X08SXX_Rev C_08_17_10.pdf |  |
| 3 | NBS2000X04SXX_Rev B_08_17_10.pdf |  |
| 4 | NBS3000X04SXX_Rev C_08_17_10.pdf |  |
| DOSA Compatible Point-of-Load NAS Series |
| 1 | NAS0000X12SXX_Rev E 08-13-10.pdf |  |
| 2 | NAS0000X20SXX_Rev E 08-13-10.pdf |  |
| 3 | NAS1000X12SXX_Rev G 08-13-10.pdf |  |
| 4 | NAS1000X20SXX_Rev E 08_13_10.pdf |  |
| 5 | NAS2000X10SXX_Rev B_08_17_10.pdf |  |
| 6 | NAS3000X09SXX_Rev B_06_15_2010.pdf |  |
| DOSA Compatible Point-of-Load NES Series |
| 1 | NES1000X030SXX_Rev D_06_28_2010.pdf |  |
| 48Vin 4:1 ratio Quarter Brick QBU Series |
| 1 | QBU4004x300 Datasheet Rev B_04_23_10.pdf |  |
| 2 | QBU4004x450 Datasheet Rev A_04_23_10.pdf |  |
| 36-75Vin Third Brick TRS Series |
| 1 | TRS2 Series Specifications 12-20-2007.pdf |  |
| 2 | TRS4 Datasheet Rev A 12-20-07.pdf |  |
| 36-75Vin Vo Regulation 5% Eighth Brick EBC Series |
| 1 | EBC4120x022xxx_Datasheet_Rev_B_06_01_09.pdf |  |
| 36-75Vin Vo Regulation 5% Quarter Brick QBC Series |
| 1 | QBC4120X028XXX_Rev_B_02_6_09.pdf |  |
| 2 | QBC4096x040xxx_Datasheet_Rev B_2_6_09.pdf |  |
| 3 | QBC4120x033xxx_Datasheet_Rev_E_4_7_09.pdf |  |
| 48Vin 5:1 ratio Eighth Brick EBU Series |
| 1 | EBU4005x200 Preliminary Datasheet_Rev A_9_18_08.pdf |  |
| 2 | EBU4005x280 Preliminary Datasheet_Rev A_9_17_08.pdf |  |
| 48Vin 5:1 ratio Sixteenth Brick SBU Series |
| 1 | SBU4005x100 Preliminary Datasheet.pdf |  |
| 2 | SBU4005x150 Preliminary Datasheet.pdf |  |
| 48Vin 4:1 ratio Sixteenth Brick SBU Series |
| 1 | SBU4004x150 Preliminary Datasheet.pdf |  |
| 2 | SBU4004x100Preliminary Datasheet.pdf |  |
| 18-36Vin 45W Sixteenth Brick SRS Series |
| 1 | SRS2050x008xxx_Datasheet_Rev A_9_02_09.pdf |  |
| 18-75Vin 72W Eighth Brick ERS Series |
| 1 | ERS3033x020xxx-Rev_A datasheet.pdf |  |
| 2 | ERS3120x004_Rev_A_5-29-2009.pdf |  |
| 18-75Vin 102W Eighth Brick ERS Series |
| 1 | ERS3120x009_Rev_C 2-5-09.pdf |  |
| 2 | ERS3050x020_Rev_B_1-15-09.pdf |  |
| 3 | ERS3033x030xxxW_Rev_A_09-28-2009.pdf |  |
| 36-75Vin 20A Eighth Brick ERS Series |
| 1 | ERS4120x005_Rev_B_09.11.06.pdf |  |
| 2 | ERS4033x015_Rev_B_08.29.06.pdf |  |
| 3 | ERS4015x020_Rev_A_02.14.07.pdf |  |
| 4 | ERS4020x020_Rev_A_02.14.07.pdf |  |
| 5 | ERS4012x020_Rev_A_02.14.07.pdf |  |
| 6 | ERS4050x010_Rev_B_08-29-06.pdf |  |
| 36-75Vin 40A Eighth Brick ERS Series |
| 1 | ERS4025x035_Rev_B_09-11-06.pdf |  |
| 2 | ERS4018X040XXX_Datasheet_Rev_A_10-26-06.pdf |  |
| 3 | ERS4012X040XXX_Datasheet_Rev_A_4-1-05.pdf |  |
| 4 | ERS4015X040XXX_Datasheet_Rev_A_8-8-06.pdf |  |
| 5 | ERS4120x010_Rev_D_02-02-09.pdf |  |
| 6 | ERS4050x020_Rev_C_02-02-09.pdf |  |
| 7 | ERS4033x030_Rev_D_2-2-09.pdf |  |
| 12Vin 15A Eighth Brick ERS Series |
| 1 | ERS1033x015_Specifications.pdf |  |
| 2 | ERS1025x015_Specifications.pdf |  |
| 36-75Vin 25A Quarter Brick QRS Series |
| 1 | QRS4050x017_Rev_E_2-2-09.pdf |  |
| 2 | QRS4033x025_Rev_F_2-2-09.pdf |  |
| 3 | QRS4025x025_Rev_F_2-2-09.pdf |  |
| 4 | QRS4018x025_Rev_E_2-2-09.pdf |  |
| 5 | QRS4015x025_Rev_F_2-2-09.pdf |  |
| 6 | QRS4120x007_Rev_F_2-2-09.pdf |  |
| 36-75Vin 40A Quarter Brick QRS Series |
| 1 | QRS4018x040_Rev_I_2-6-07.pdf |  |
| 2 | QRS4120x010_Rev_F_2-2-09.pdf |  |
| 3 | QRS4033x035_Rev_G_2-2-09.pdf |  |
| 4 | QRS4025x035_Rev_G_2-2-09.pdf |  |
| 5 | QRS4015x040_Rev_F_2-2-09.pdf |  |
| 6 | QRS4012x040_Rev_D_2-2-09.pdf |  |
| 7 | QRS4010x040_Rev_D_2-2-09.pdf |  |
| 8 | QRS4050x025_Rev_F_2-2-09.pdf |  |
| 18-36Vin 25A Quarter Brick QRS Series |
| 1 | QRS2033x020_Rev_B_09-13-06.pdf |  |
| 2 | QRS2120x007_Rev_C_2-2-09.pdf |  |
| 3 | QRS2050x017_Rev_D_02-02-09.pdf |  |
| 4 | QRS2033x025_Rev_E_02-02-09.pdf |  |
| 5 | QRS2015x025_Rev_E_02-02-09.pdf |  |
| 18-36Vin 40A Quarter Brick QRS Series |
| 1 | QRS2120x010_Rev_C_2-2-09.pdf |  |
| 2 | QRS2050x025_Rev_D_2-2-09.pdf |  |
| 3 | QRS2033x035_Rev_E_02-02-09.pdf |  |
| 36-75Vin 100A Quarter Brick QPS Series |
| 1 | QPS4150x013_Rev_C_2_26_09.pdf |  |
| 2 | QPS4120x017_Rev_E_2_26_09.pdf |  |
| 3 | QPS4050x040_Rev E_2_26_09.pdf |  |
| 4 | QPS4033x055_Rev_D_2_26_09.pdf |  |
| 5 | QPS4025x060_Rev_D_2_26_09.pdf |  |
| 6 | QPS4018x065_Rev_E_2_26_09.pdf |  |
| 7 | QPS4015x065_Rev_E_2_26_09.pdf |  |
| 8 | QPS4012x070_Rev_D_2_26_09.pdf |  |
| 9 | QPS4010x070_Rev_B_2_26_09.pdf |  |
| 10 | QPS4012x100_Rev_A_2_26_09.pdf |  |
| 11 | QPS4015x100_Rev_A_3_02_09.pdf |  |
| 36-75Vin 40A Half Brick HRS Series |
| 1 | HRS4050x025_Rev_D_4-21-04.pdf |  |
| 2 | HRS4033x040_Rev_D_4-21-04.pdf |  |
| 3 | HRS4025x040_Rev_D_5-21-04.pdf |  |
| 4 | HRS4018x040_Rev_C_4-21-04.pdf |  |
| 5 | HRS4015x040_Rev_C_4-21-04.pdf |  |
| 6 | HRS4120x011_Rev_C_4-21-04.pdf |  |
| 36-75Vin 70A Half Brick HRS Series |
| 1 | HRS4033x060_Rev_C2_5-20-04.pdf |  |
| 2 | HRS4025x065_Rev_E_4-21-04.pdf |  |
| 3 | HRS4018x065_Rev_F_4-21-04.pdf |  |
| 4 | HRS4015x070_Rev_D_4-21-04.pdf |  |
| 5 | HRS4012x070_Rev_C_4-21-04.pdf |  |
| 6 | HRS4050x040_Rev_C_4-21-04.pdf |  |
| 7 | HRS4120x017_Rev_D_4-28-10.pdf |  |
| 48Vin 100A Half Brick HPS Series |
| 1 | HPS4018x090_Rev_C_3_22_07.pdf |  |
| 2 | HPS4025x085_Rev_B_3_22_07.pdf |  |
| 3 | HPS4050x055_Rev_B_3_22_07.pdf |  |
| 4 | HPS4120x025_Rev_B_3_22-07.pdf |  |
| 48Vin 4:1 ratio Eighth Brick EBU Series |
| 1 | EBU4004x200_Datasheet_Rev A_6_18_08.pdf |  |
| 2 | EBU4004x280 Preliminary Datasheet_Rev A_2_17_08.pdf |  |
| 48Vin 5:1 ratio Quarter Brick QBU Series |
| 1 | QBU4005x300 Datasheet Rev B_04_23_10.pdf |  |
| 2 | QBU4005x450 Datasheet Rev A_04_23_10.pdf |  |
| 48Vin Quarter-Brick QBS Series |
| 1 | QBS_Datasheet_Rev_B_3_22_07.pdf |  |
| 48Vin 50A Eighth Brick EBS Series |
| 1 | EBS4120x014_Rev_A_4-20-06.pdf |  |
| DOSA Compatible Point-of-Load NAT Series |
| 1 | NAT000X12RXX_Rev F_3_05_08.pdf |  |
| 2 | NAT0000X20RXX_Rev D_03_05_08.pdf |  |
| 3 | NAT1000X12RXX_Rev G_03_05_08.pdf |  |
| 4 | NAT1000X20RXX_Rev F_03_05_08.pdf |  |
| 5 | NAT2XXX_Rev B_4_9_07.pdf |  |
| 6 | NAT3XXX_Rev B 4_9_07.pdf |  |
| 36-75Vin 35A Sixteenth Brick SRS Series |
| 1 | SRS4120x008xxx_Datasheet_Rev B_2_2_09.pdf |  |
| 2 | SRS4050x017xxx_Datasheet_Rev B_2_2_09.pdf |  |
| 3 | SRS4033x025xxx_Datasheet_Rev B_2_2_09.pdf |  |
| 4 | SRS4010x035xxx_Datasheet_Rev C_2_2_09.pdf |  |
| 5 | SRS4018x030xxx_Rev_C_02-24-09.pdf |  |
| 36-75Vin 15A Sixteenth Brick SRS Series |
| 1 | SRS4033x010xxx_Datasheet_Rev C_2_2_09.pdf |  |
| 2 | SRS4050x008xxx_Datasheet_Rev B_2_2_09.pdf |  |
| 36-75Vin 25A Sixteenth Brick SRS Series |
| 1 | SRS4033x018xxx_Datasheet_Rev B_2_2_08.pdf |  |
| 2 | SRS4050x012xxx_Datasheet_Rev B_2_2_09.pdf |  |
| 3 | SRS4120x005xxx_Datasheet_Rev A_11_16_09.pdf |  |
| 36-75Vin 30A Eighth Brick ERS Series |
| 1 | ERS4150x005_Rev_B_8_25_06.pdf |  |
| 2 | ERS4050x015_Rev_E_095-075-06.pdf |  |
| 3 | ERS4033x020_Rev_E_09-01-06.pdf |  |
| 4 | ERS4025x025_Rev_D_09-01-06.pdf |  |
| 5 | ERS4018x030_Rev_E_08-31-06.pdf |  |
| 6 | ERS4012x030_Rev_C_08-30-06.pdf |  |
| 7 | ERS4120x007_Rev_C_09-07-06.pdf |  |
| 8 | ERS4015x030_Rev_E_08-31-06.pdf |  |
| 9 | ERS4010x030_Rev_A_11-22-08.pdf |  |
| 10 | ERS4033x025_Rev_C_09-01-06.pdf |  |